FABRICANT | MODELE | Réf. °K | TENSION (V) | PUISSANCE (W) |
---|---|---|---|---|
_Embout de protection | °K008 – Embout de protection oculaire | °K008 | par 8 | – |
3M | Elipar Highlight | °K102 | 12 | 75 |
3M | Elipar II | °K102 | 12 | 75 |
3M | Elipar Trilight | °K117 | 12 | 75 |
3M | VISILUX I | °K102 | 12 | 75 |
3M | VISILUX II | °K102 | 12 | 75 |
3M | XL1000 | °K102 | 12 | 75 |
3M | XL2500 | °K102 | 12 | 75 |
3M | XL3000 | °K102 | 12 | 75 |
Degussa | Degulux | °K102 | 12 | 75 |
Demetron – Kerr | Optilux 101 | °K102 | 12 | 75 |
Demetron – Kerr | Optilux 400 | °K102 | 12 | 75 |
Demetron – Kerr | Optilux 401 | °K102 | 12 | 75 |
Demetron – Kerr | Optilux 402 | °K102 | 12 | 75 |
Demetron – Kerr | VCL 200 | °K102 | 12 | 75 |
Demetron – Kerr | VCL 300 | °K102 | 12 | 75 |
Dentsply – De Trey | Dentsply QHL 75 | °K102 | 12 | 75 |
Dentsply – De Trey | Prismetics Lite II | °K102 | 12 | 75 |
Healthco | Aristocrate I | °K102 | 12 | 75 |
Jovident | CU 100 | °K102 | 12 | 75 |
Jovident | CU 80 | °K102 | 12 | 75 |
KaVo | Polylux 2 | °K102 | 12 | 75 |
Kent | Kent Light | °K102 | 12 | 75 |
Kulzer | Translux Energy | °K102 | 12 | 75 |
Litema | Astral | °K102 | 12 | 75 |
Mega – Physik | Cromalux 75 | °K104 | 12 | 100 |
Mega – Physik | Megalux CS | °K102 | 12 | 75 |
Pharmethica | Hilux 200, 250, 300, 350 | °K102 | 12 | 75 |
Pharmethica | Hilux 250 | °K102 | 12 | 75 |
Pharmethica | Hilux 300 | °K102 | 12 | 75 |
Pharmethica | Hilux 350 | °K102 | 12 | 75 |
Sirona | M1 | °K102 | 12 | 75 |
Vivadent | Astralis 5 | °K117 | 12 | 75 |
Vivadent | Astralis 7 | °K117 | 12 | 75 |
Vivadent | Heliolux DLX | °K102 | 12 | 75 |
Vivadent | Heliolux GT | °K102 | 12 | 75 |
Vivadent | Heliolux GTE | °K102 | 12 | 75 |
Voco | Prolofil Lux | °K102 | 12 | 75 |
Whaledent / Coltene | Coltolux 3 | °K102 | 12 | 75 |
Whaledent / Coltene | Coltolux 4 | °K102 | 12 | 75 |
Whaledent / Coltene | Coltolux II | °K102 | 12 | 75 |
x_autres | Dexter Destilux | °K102 | 12 | 75 |
x_autres | Eggert Lux | °K102 | 12 | 75 |
x_autres | Fotlux (Carlo de giorgi) | °K102 | 12 | 75 |
x_autres | Litex 660 | °K102 | 12 | 75 |
x_autres | Polilux (Marioti) | °K102 | 12 | 75 |
x_autres | Q-Lux Light | °K102 | 12 | 75 |
FABRICANT | MODELE | Réf. °K | TENSION (V) | PUISSANCE (W) |
Bulbs for halogen operating lighting
Always have a bulb in advance for your halogen operating light
Fabricant | Modèle | Réf. °K | Tension (V) | Puissance (W) | Composition |
---|---|---|---|---|---|
Adec | 6300 (300 h) | °K203 | 24 | 150 | |
Adec | 6300 (40 h) | °K209 | 24 | 150 | |
Anthos | Venus | °K233 | 17 | 95 | sans culot ceramique |
Castellini | Monta | °K212 | 12 | 50 | |
Castellini | Solar | °K212 | 12 | 50 | |
Castellini | Vega | °K212 | 12 | 50 | |
Eurodent | Isolite (300 h) | °K203 | 24 | 150 | |
Eurodent | Isolite (40 h) | °K209 | 24 | 150 | |
Eurodent | Ruinito (300 h) | °K203 | 24 | 150 | |
Eurodent | Ruinito (40 h) | °K209 | 24 | 150 | |
Faro | 70 (300 h) | °K203 | 24 | 150 | |
Faro | 70 (40 h) | °K209 | 24 | 150 | |
Faro | B4843 (300 h) | °K203 | 24 | 150 | |
Faro | B4843 (40 h) | °K209 | 24 | 150 | |
Faro | S2000 (tranfo. FARO 17V) | °K204 | 17 | 95 | avec culot ceramique |
Faro | S70 (tranfo. FARO de 17V) | °K204 | 17 | 95 | avec culot ceramique |
Faro | S90 (tranfo. FARO de 17V) | °K204 | 17 | 95 | avec culot ceramique |
Faro | Sunlight (300 h) | °K203 | 24 | 150 | |
Faro | Sunlight (40 h) | °K209 | 24 | 150 | |
Fedesa | Midway | °K204 | 17 | 95 | avec culot ceramique |
Fedesa | Scorpio | °K204 | 17 | 95 | avec culot ceramique |
Fedesa | lineo | °K204 | 17 | 95 | avec culot ceramique |
Kavo | 1400 (culot 2 broches, 300h) | °K203 | 24 | 150 | |
Kavo | 1400 (culot 2 broches, 40h) | °K209 | 24 | 150 | |
Philips | Oralux | °K212 | 12 | 50 | |
Planmeca | Delight (300 h) | °K203 | 24 | 150 | |
Planmeca | Delight (40 h) | °K209 | 24 | 150 | |
Ritter | D428 (300 h) | °K203 | 24 | 150 | |
Ritter | D428 (40 h) | °K209 | 24 | 150 | |
Ritter | D44 (culot 2 broches, 300 h) | °K203 | 24 | 150 | |
Ritter | D44 (culot 2 broches, 40h) | °K209 | 24 | 150 | |
Ritter | Lumostar new (300 h) | °K203 | 24 | 150 | |
Ritter | Lumostar new (40 h) | °K209 | 24 | 150 | |
Ritter | Ritter 130 (300 h) | °K203 | 24 | 150 | |
Ritter | Ritter 130 (40 h) | °K209 | 24 | 150 | |
Sirona | Fantastic (n° série de 0 à 29999) | °K220 | 24 | 150 | |
Vitali | Vitali Cammbologna | °K204 | 17 | 95 | avec culot ceramique |
autres | Magnat X, | °K212 | 12 | 50 | |
autres | Maruchi Eight | °K212 | 12 | 50 | |
Fabricant | Modèle | Réf. °K | Tension (V) | Puissance (W) | Composition |
LEDs for rotative instruments
** see better, spend less **
Replace your halogen bulbs with neutral white LED bulbs, which are more powerful and will last 100 times longer.
The KLED lamp series for “turbines and contra-angles” comes from the historic German manufacturer of original lamps for the leading instrument brands.
Fabricant | Modèle | Réf. KLED |
---|---|---|
BIEN AIR | Micro-moteur | KLED507 |
CASTELLINI | Micro-moteur | KLED504 | ÉPUISÉ |
CASTELLINI | Raccord Turbine "Quick Connect" | KLED504 | ÉPUISÉ |
KAVO | Micro-Moteur | KLED504 | ÉPUISÉ |
KAVO | Raccord Turbine Multiflex© | KLED504 | ÉPUISÉ |
XO-CARE | Micro-moteur | KLED507 |
Fabricant | Modèle | Réf. KLED |